Table of Contents
Properties
Chemical Form - Dioxazine International Color Number - PV23
LDPE | O | PU | S |
HDPE | O | EVA | O |
PP | O | PA | X |
PVC-P | S | POM | X |
PVC-U | O | PBT | X |
Rubber | O | PET | X |
PS | O | PET fiber | X |
PC | X | PA fiber | X |
ABS | S | PP fiber | O |
Technical Information
Thermal stability °C | 280 |
Lightfastness | 7-8 |
Weather Resistance | 4 |
Acid resistance | 4-5 |
Alkali resistance | 4-5 |
Properties
Density g/cm3 | 0.22 |
Surface Area m2/g | 79.1 |