Table of Contents
Properties
Chemical form - Isoindoline International color number - PY139
LDPE | O | PU | S |
HDPE | O | EVA | O |
PP | O | PA | X |
PVC-P | O | POM | X |
PVC-U | O | PBT | X |
Rubber | O | PET | X |
PS | S | PET fiber | X |
PC | X | PA fiber | X |
ABS | X | PP fiber | O |
Technical Information
Thermal stability °C | 240 |
Lightfastness | 8 |
Weather Resistance | – |
Acid resistance | 5 |
Alkali resistance | 3-4 |
Properties
Density g/cm3 | 0.15±0.1 |
Surface Area m2/g | – |